Difference between revisions of "Red Box"
From CPCWiki - THE Amstrad CPC encyclopedia!
| Line 1: | Line 1: | ||
| − | '''Red Box''' was a home control system from the Cambridge company [[GIS]] | + | '''Red Box''' was a home control system from the Cambridge company [[GIS]] (General Information Systems) |
== Reviews == | == Reviews == | ||
| Line 9: | Line 9: | ||
image:YourSinclair1300075.jpg | image:YourSinclair1300075.jpg | ||
</gallery> | </gallery> | ||
| + | |||
| + | == Links == | ||
| + | |||
| + | [http://www.gis.co.uk/ GIS Today] | ||
[[Category:Hardware]] [[Category:Peripherals]] | [[Category:Hardware]] [[Category:Peripherals]] | ||
Revision as of 03:24, 22 January 2010
Red Box was a home control system from the Cambridge company GIS (General Information Systems)
Reviews
The Red Box was reviewed in Amstrad Computer User
Review in Your Sinclair