(→Pictures) |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 8: | Line 8: | ||
Image:Cirkit_Prestel_Link_PCB_Bottom.jpg|PCB Bottom | Image:Cirkit_Prestel_Link_PCB_Bottom.jpg|PCB Bottom | ||
image:Prestel ad ACU April1986.jpg|Advertisement in [[Amstrad Computer User]] | image:Prestel ad ACU April1986.jpg|Advertisement in [[Amstrad Computer User]] | ||
| − | |||
</gallery> | </gallery> | ||
| − | [[Category:Peripherals]] | + | == Links == |
| + | |||
| + | [http://www.cpcwiki.eu/index.php/Cirkit_serial_interface Cirkit serial interface] | ||
| + | |||
| + | |||
| + | [[Category:Peripherals]][[Category:Network]] | ||
Latest revision as of 20:31, 24 February 2018
Pictures
- Cirkit Prestel Interface
Advertisement in Amstrad Computer User