Musica y Sonidos con Amstrad: Difference between revisions
Jump to navigation
Jump to search
Cpcmaniaco (talk | contribs) |
Cpcmaniaco (talk | contribs) No edit summary |
||
| Line 10: | Line 10: | ||
{|{{Prettytable|width: 700px; font-size: 2em;}} | {|{{Prettytable|width: 700px; font-size: 2em;}} | ||
|Title:|| Musica y Sonidos con Amstrad | |Title:|| '''Musica y Sonidos con Amstrad''' | ||
|- | |- | ||
|Authors:|| Jeremy Vine | |Authors:|| Jeremy Vine | ||
| Line 27: | Line 27: | ||
<pre> | <pre> | ||
Prologo. | |||
01. ¿Que voy a aprender?. | |||
02. Introduccion al sonido. | |||
03. Sonilandia. | |||
04. Interludio musical. | |||
05. El sonido de la musica. | |||
06. La envolvente de volumen. | |||
07. La envolvente de tono. | |||
10. Ritmo | 08. Efectos especiales. | ||
11. Campanas y silbidos | 09. Musica, maestro. | ||
10. Ritmo. | |||
11. Campanas y silbidos. | |||
Apendice A: Palabras reservadas del BASIC de Amstrad. | |||
Apendice B: Los parametros de SOUND. | |||
Apendice C: Parametros de la envolvente de volumen. | |||
Apendice D: Parametros de la envolvente de tono. | |||
Apendice E: Tabla de notas, frecuencias y numeros de tono. | |||
Apendice F: El generador de sonido: notas tecnicas. | |||
</pre> | </pre> | ||
== Links == | == Links == | ||
[http://www.amstrad-esp.com/publicaciones/libros/index.php Download from here] | * [http://www.amstrad-esp.com/publicaciones/libros/index.php Download from here] | ||
[[Category:Books]] | [[Category:Books]] [[Category:Book cover]] | ||
Revision as of 23:07, 1 July 2010

This book is a translation of :
Bells and Whistles on the Amstrad CPC 464
Information
| Title: | Musica y Sonidos con Amstrad |
| Authors: | Jeremy Vine |
| Publiser: | Indescomp |
| Year: | 1985 |
| Pages: | 80 |
| ISBN: | 28-86176-29-8 |
Contents
Prologo. 01. ¿Que voy a aprender?. 02. Introduccion al sonido. 03. Sonilandia. 04. Interludio musical. 05. El sonido de la musica. 06. La envolvente de volumen. 07. La envolvente de tono. 08. Efectos especiales. 09. Musica, maestro. 10. Ritmo. 11. Campanas y silbidos. Apendice A: Palabras reservadas del BASIC de Amstrad. Apendice B: Los parametros de SOUND. Apendice C: Parametros de la envolvente de volumen. Apendice D: Parametros de la envolvente de tono. Apendice E: Tabla de notas, frecuencias y numeros de tono. Apendice F: El generador de sonido: notas tecnicas.